In the second of our new regular monthly series, Keynote Systems has analysed for Internet Retailing the performance of leading music/electronic sites, grocery sites and department store sites during May.
All the retailers analysed, apart from Boots, achieved availabilty of over 99% but, unlike last month when Play.com, Ministry of Sound, CD Jungle, Tesco, Iceland, Asda, Argos and Debenhams Outlet all achieved 100% availability, all missed out on a perfect score in May.
Music/Electronics sites
| Company | Average performance (s) | Availability (%) |
| Play.com | 1.04 | 99.93 |
| HMV Digital | 1.41 | 99.34 |
| Ministry of Sound | 1.53 | 99.89 |
| Napster | 1.93 | 99.78 |
| Pixmania | 2.93 | 99.56 |
| Amazon | 3.08 | 99.55 |
| CD WOW | 3.28 | 99.37 |
| HMV | 3.29 | 99.56 |
| MSN Music | 3.50 | 99.93 |
| iTunes | 5.99 | 99.89 |
| Tesco Downloads | 8.31 | 99.70 |
| CD Jungle | 21.23 | 99.52 |
Grocery sites
| Company | Average performance (s) | Availability (%) |
| Ocado | 0.82 | 99.89 |
| Sainsburys | 1.96 | 99.93 |
| Tesco | 0.21 | 99.96 |
| Iceland | 1.22 | 99.78 |
| Waitrose | 1.48 | 99.89 |
| Somerfield | 2.04 | 99.23 |
| Asda | 3.57 | 99.89 |
Department store sites
| Company | Average performance (s) | Availability (%) |
| Selfridges | 0.82 | 99.96 |
| Argos | 0.88 | 99.96 |
| BHS | 0.97 | 99.67 |
| House of Fraser | 1.58 | 99.78 |
| John Lewis | 1.64 | 99.89 |
| Marks & Spencer | 1.81 | 99.78 |
| Next | 1.83 | 99.82 |
| Littlewoods | 2.23 | 99.85 |
| Debenhams Outlet | 3.03 | 99.92 |
| Boots | 3.03 | 98.82 |




